Tides
Date | Level | Times | Level | Coef. |
---|---|---|---|---|
Wednesday 04 December 2024 | ||||
Wednesday 04 December 2024 |
00h20 | 1.6m | ||
05h55 | 5.6m | 74 | ||
12h45 | 1.5m | |||
18h13 | 5.3m | 72 | ||
Thursday 05 December 2024 | ||||
Thursday 05 December 2024 |
01h01 | 1.7m | ||
06h37 | 5.45m | 69 | ||
13h28 | 1.55m | |||
18h55 | 5.1m | 67 | ||
Friday 06 December 2024 | ||||
Friday 06 December 2024 |
01h46 | 1.85m | ||
07h25 | 5.3m | 64 | ||
14h15 | 1.7m | |||
19h45 | 4.9m | 61 | ||
Saturday 07 December 2024 | ||||
Saturday 07 December 2024 |
02h37 | 1.95m | ||
08h22 | 5.15m | 58 | ||
15h08 | 1.85m | |||
20h48 | 4.75m | 55 | ||
Sunday 08 December 2024 | ||||
Sunday 08 December 2024 |
03h34 | 2.05m | ||
09h35 | 5.05m | 54 | ||
16h07 | 1.9m | |||
22h25 | 4.65m | 53 | ||
Monday 09 December 2024 | ||||
Monday 09 December 2024 |
04h38 | 2.1m | ||
11h03 | 5m | 53 | ||
17h12 | 1.9m | |||
Tuesday 10 December 2024 | ||||
Tuesday 10 December 2024 |
00h01 | 4.75m | 54 | |
05h43 | 2m | |||
12h20 | 5.1m | 56 | ||
18h17 | 1.8m |