Tides
Date | Level | Times | Level | Coef. |
---|---|---|---|---|
Wednesday 09 October 2024 | ||||
Wednesday 09 October 2024 |
03h07 | 2.15m | ||
08h23 | 4.95m | 52 | ||
15h33 | 2.2m | |||
20h37 | 4.65m | 45 | ||
Thursday 10 October 2024 | ||||
Thursday 10 October 2024 |
03h56 | 2.45m | ||
09h11 | 4.65m | 40 | ||
16h31 | 2.45m | |||
21h40 | 4.3m | 34 | ||
Friday 11 October 2024 | ||||
Friday 11 October 2024 |
05h02 | 2.65m | ||
12h14 | 4.45m | 31 | ||
17h47 | 2.55m | |||
Saturday 12 October 2024 | ||||
Saturday 12 October 2024 |
01h13 | 4.35m | 31 | |
06h26 | 2.65m | |||
13h36 | 4.7m | 34 | ||
19h13 | 2.4m | |||
Sunday 13 October 2024 | ||||
Sunday 13 October 2024 |
02h16 | 4.65m | 41 | |
07h50 | 2.4m | |||
14h34 | 5.1m | 49 | ||
20h29 | 1.95m | |||
Monday 14 October 2024 | ||||
Monday 14 October 2024 |
03h06 | 5.05m | 59 | |
08h57 | 1.9m | |||
15h22 | 5.55m | 68 | ||
21h27 | 1.4m | |||
Tuesday 15 October 2024 | ||||
Tuesday 15 October 2024 |
03h47 | 5.45m | 78 | |
09h52 | 1.35m | |||
16h04 | 5.95m | 86 | ||
22h17 | 0.9m |