
Tides
Date | Level | Times | Level | Coef. |
---|---|---|---|---|
Monday 30 January | ||||
Monday 30 January |
05h42 | 2.25m | ||
11h20 | 4.5m | 40 | ||
18h10 | 2.4m | |||
Tuesday 31 January | ||||
Tuesday 31 January |
01h28 | 4.45m | 38 | |
06h52 | 2.4m | |||
13h43 | 4.5m | 38 | ||
19h22 | 2.45m | |||
Wednesday 01 February | ||||
Wednesday 01 February |
02h19 | 4.65m | 40 | |
08h03 | 2.3m | |||
14h37 | 4.65m | 43 | ||
20h27 | 2.3m | |||
Thursday 02 February | ||||
Thursday 02 February |
02h55 | 4.85m | 47 | |
09h04 | 2.1m | |||
15h16 | 4.85m | 52 | ||
21h21 | 2.05m | |||
Friday 03 February | ||||
Friday 03 February |
03h27 | 5.1m | 56 | |
09h53 | 1.85m | |||
15h49 | 5.05m | 61 | ||
22h04 | 1.85m | |||
Saturday 04 February | ||||
Saturday 04 February |
03h59 | 5.3m | 65 | |
10h34 | 1.65m | |||
16h20 | 5.25m | 69 | ||
22h42 | 1.6m | |||
Sunday 05 February | ||||
Sunday 05 February |
04h29 | 5.5m | 72 | |
11h10 | 1.45m | |||
16h50 | 5.4m | 75 | ||
23h16 | 1.45m |